- Completely Drug Free, safe and effective!
Please click below to download a printable PDF document.
| ALTC Treatment Price List.pdf | - | |
| ALTC Stop Smoking Today Nicotine.pdf | 2.25 hours | |
| ALTC Stop Smoking Today Marijuana.pdf | 2.25 hours | |
| ALTC Stop Smoking Today Nicotine & Marijuana.pdf | 3.0 hours | |
| ALTC Stop Weight Gain Today.pdf | 3 hours | |
| ALTC Stop Eating Disorder Today.pdf | 3.0+2x2.0 hours | |
| ALTC Stop Drinking Today RECREATION.pdf | 2.5 hours | |
| ALTC Stop Drinking Today CHRONIC.pdf | 2.5+1.5 hours | |
| ALTC Laser Booster-Support Therapy.pdf | 1.5 hours | |
| ALTC Laser De-Stress.pdf | 1.0 hour | |
| ALTC Laser Detox & De-Stress.pdf | 1.0 hour | |
| ALTC Obsessive Compulsive Disorder.pdf | 3.5 hour | |
| ALTC Person Centered Counselling.pdf | 1.0 hour | |
| ALTC Stop Anxiety & Depression Today.pdf | 4.0 hour | |
| ALTC Stop Anxiety Today.pdf | 3.0 hour | |
| ALTC Stop Chronic Fatigue Today.pdf | 3.0 hour | |
| ALTC Stop Depression Today.pdf | 3.5 hour | |
| ALTC Stop Insomnia Today.pdf | 3.0 hour | |
| ALTC Stop Stress Today.pdf | 2.5 hour | |
| ALTC Stop Using Today CHRONIC.pdf | 3.5 hour | |
| ALTC Stop Using Today RECREATIONAL.pdf | 2.5 hour | |






